Serie C - Girone A
Latest results (last 7 days) and upcoming fixtures (next 14 days), updated automatically · Country code: ITA
This is the permanent Serie C - Girone A page on ScoreLiveToday: every result and fixture the automated feed covers for this competition over a three-week window, grouped by day. For one specific day — including days further away — use the week strip and calendar on the scores homepage, or open any match below.
Serie C standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cittadella | 14 | 10 | 2 | 2 | 21 | 8 | +13 | 32 | WLWDD |
| 2 | Union Brescia | 14 | 9 | 4 | 1 | 28 | 12 | +16 | 31 | LWWWW |
| 3 | Trento | 14 | 8 | 6 | 0 | 21 | 8 | +13 | 30 | WWDWW |
| 4 | Ospitaletto | 14 | 7 | 4 | 3 | 20 | 11 | +9 | 25 | LLDWW |
| 5 | Arzignano Valchiampo | 14 | 7 | 3 | 4 | 22 | 17 | +5 | 24 | LWDLW |
| 6 | Treviso | 14 | 6 | 4 | 4 | 14 | 12 | +2 | 22 | WWLWL |
| 7 | Lecco | 14 | 5 | 6 | 3 | 23 | 12 | +11 | 21 | WDWWD |
| 8 | Alcione Milano | 14 | 4 | 6 | 4 | 23 | 22 | +1 | 18 | WLWLL |
| 9 | Pergolettese | 14 | 4 | 6 | 4 | 14 | 15 | -1 | 18 | WWLLD |
| 10 | AlbinoLeffe | 14 | 4 | 5 | 5 | 21 | 21 | 0 | 17 | DDWLL |
| 11 | Pro Vercelli | 14 | 4 | 5 | 5 | 15 | 22 | -7 | 17 | LWDWD |
| 12 | Lumezzane | 14 | 4 | 4 | 6 | 15 | 19 | -4 | 16 | LLDWL |
| 13 | Desenzano | 14 | 3 | 5 | 6 | 13 | 18 | -5 | 14 | LLLLD |
| 14 | Novara | 14 | 3 | 5 | 6 | 12 | 19 | -7 | 14 | DLWLD |
| 15 | Juventus Next Gen | 14 | 3 | 5 | 6 | 15 | 23 | -8 | 14 | WLDLW |
| 16 | Carpi | 14 | 3 | 5 | 6 | 17 | 27 | -10 | 14 | WWLDD |
| 17 | Giana Erminio | 14 | 2 | 7 | 5 | 14 | 18 | -4 | 13 | WWLDD |
| 18 | Renate | 14 | 2 | 6 | 6 | 20 | 21 | -1 | 12 | LDWWD |
| 19 | Dolomiti Bellunesi | 14 | 2 | 4 | 8 | 10 | 23 | -13 | 10 | LLLLL |
| 20 | Folgore Caratese | 14 | 1 | 6 | 7 | 13 | 23 | -10 | 9 | LDLDD |
| 21 | Spezia | 14 | 12 | 2 | 0 | 28 | 6 | +22 | 38 | WDWWW |
| 22 | Ravenna | 14 | 10 | 2 | 2 | 27 | 8 | +19 | 32 | LWWWW |
| 23 | Pescara | 14 | 7 | 4 | 3 | 21 | 15 | +6 | 25 | WWDWW |
| 24 | Torres | 14 | 7 | 4 | 3 | 16 | 12 | +4 | 25 | LWDWW |
| 25 | Grosseto | 14 | 6 | 5 | 3 | 28 | 21 | +7 | 23 | DWDLL |
| 26 | Reggiana | 14 | 6 | 3 | 5 | 19 | 15 | +4 | 21 | LLWLD |
| 27 | 14 | 5 | 6 | 3 | 19 | 16 | +3 | 21 | WLDWD | |
| 28 | Livorno | 14 | 5 | 6 | 3 | 18 | 17 | +1 | 21 | DLWDD |
| 29 | Campobasso | 14 | 5 | 4 | 5 | 19 | 25 | -6 | 19 | LWWDL |
| 30 | Atalanta U23 | 13 | 6 | 0 | 7 | 18 | 21 | -3 | 18 | WLWLW |
| 31 | Latina | 14 | 4 | 6 | 4 | 16 | 14 | +2 | 18 | WDDLW |
| 32 | Pineto | 13 | 4 | 5 | 4 | 11 | 13 | -2 | 17 | DWWLW |
| 33 | Perugia | 14 | 5 | 2 | 7 | 18 | 22 | -4 | 17 | WLDLL |
| 34 | Vado | 14 | 4 | 4 | 6 | 15 | 19 | -4 | 16 | DWDLL |
| 35 | Forlì | 14 | 3 | 6 | 5 | 17 | 20 | -3 | 15 | LDLWL |
| 36 | Pianese | 14 | 2 | 7 | 5 | 12 | 17 | -5 | 13 | DDDWL |
| 37 | Gubbio | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 | LLDLW |
| 38 | Sambenedettese | 14 | 2 | 4 | 8 | 18 | 25 | -7 | 10 | DWLLL |
| 39 | Ostia Mare | 14 | 2 | 4 | 8 | 12 | 21 | -9 | 10 | LLLLD |
| 40 | Vis Pesaro | 14 | 2 | 2 | 10 | 15 | 29 | -14 | 8 | LLDLW |
| 41 | Potenza | 14 | 11 | 2 | 1 | 39 | 18 | +21 | 35 | WDWWW |
| 42 | Bari | 14 | 7 | 5 | 2 | 19 | 11 | +8 | 26 | DDDDW |
| 43 | Sorrento | 14 | 7 | 2 | 5 | 18 | 16 | +2 | 23 | DDLLW |
| 44 | Catania | 14 | 7 | 1 | 6 | 26 | 14 | +12 | 22 | LWLWL |
| 45 | Scafatese | 14 | 5 | 6 | 3 | 22 | 21 | +1 | 21 | WLDWL |
| 46 | Audace Cerignola | 13 | 6 | 2 | 5 | 20 | 15 | +5 | 20 | WWLWL |
| 47 | Inter U23 | 13 | 6 | 2 | 5 | 22 | 20 | +2 | 20 | LDWLW |
| 48 | Monopoli | 14 | 5 | 5 | 4 | 14 | 11 | +3 | 20 | WWDDL |
| 49 | Casertana | 14 | 5 | 5 | 4 | 18 | 17 | +1 | 20 | DDLWL |
| 50 | Cavese | 14 | 5 | 4 | 5 | 24 | 22 | +2 | 19 | WLLDW |
| 51 | AZ Picerno | 14 | 6 | 1 | 7 | 24 | 23 | +1 | 19 | LWWDL |
| 52 | Barletta | 14 | 4 | 6 | 4 | 16 | 16 | 0 | 18 | WLDWW |
| 53 | Salernitana | 14 | 4 | 6 | 4 | 16 | 17 | -1 | 18 | DLDLW |
| 54 | Casarano | 14 | 5 | 3 | 6 | 18 | 22 | -4 | 18 | LWDLW |
| 55 | Team Altamura | 14 | 4 | 4 | 6 | 13 | 21 | -8 | 16 | WDWDL |
| 56 | Giugliano | 14 | 5 | 1 | 8 | 19 | 32 | -13 | 16 | WLWWL |
| 57 | Foggia | 14 | 4 | 3 | 7 | 15 | 19 | -4 | 15 | LWDLL |
| 58 | Savoia | 14 | 3 | 6 | 5 | 17 | 23 | -6 | 15 | LDDLW |
| 59 | Cosenza | 14 | 3 | 4 | 7 | 12 | 24 | -12 | 13 | LDWDW |
| 60 | Crotone | 14 | 1 | 4 | 9 | 12 | 22 | -10 | 1 | DLLLL |
Standings update automatically from the results feed.
Where to watch the Serie C - Girone A
We have not verified official broadcaster listings for this competition yet. Our verified listings cover the world's top competitions and live in the TV Guide.
Latest results
Monday, 16 November 2026
Sunday, 15 November 2026
FTNovara
1 - 1
LeccoFTGiugliano
2 - 3
SavoiaFTCavese
1 - 0
CrotoneFTPotenza
4 - 0
ScafateseFTSalernitana
1 - 0
CataniaFTMonterosi
2 - 2
Ostia MareFTPescara
3 - 1
SambenedetteseFTSpezia
3 - 0
VadoFTCittadella
2 - 2
Folgore CarateseFTJuventus Next Gen
3 - 0
TrevisoFTPergolettese
0 - 0
Pro VercelliFTBarletta
2 - 0
Team AltamuraFTCosenza
2 - 1
CasertanaFTRavenna
2 - 0
Forlì
1 - 1
LeccoFTGiugliano
2 - 3
SavoiaFTCavese
1 - 0
CrotoneFTPotenza
4 - 0
ScafateseFTSalernitana
1 - 0
CataniaFTMonterosi
Ostia MareFTPescara
3 - 1
SambenedetteseFTSpezia
3 - 0
VadoFTCittadella
2 - 2
Folgore CarateseFTJuventus Next Gen
3 - 0
TrevisoFTPergolettese
0 - 0
Pro VercelliFTBarletta
2 - 0
Team AltamuraFTCosenza
2 - 1
CasertanaFTRavenna
2 - 0
ForlìSaturday, 14 November 2026
FTAlbinoLeffe
1 - 2
Union BresciaFTArzignano Valchiampo
3 - 2
Alcione MilanoFTRenate
3 - 3
DesenzanoFTReggiana
0 - 0
LivornoFTVis Pesaro
4 - 2
PianeseFTCasarano
3 - 1
AZ PicernoFTCarpi
1 - 1
Giana ErminioFTLumezzane
1 - 2
TrentoFTGubbio
3 - 2
GrossetoFTBari
3 - 2
Foggia
1 - 2
Union BresciaFTArzignano Valchiampo
3 - 2
Alcione MilanoFTRenate
3 - 3
DesenzanoFTReggiana
0 - 0
LivornoFTVis Pesaro
4 - 2
PianeseFTCasarano
3 - 1
AZ PicernoFTCarpi
1 - 1
Giana ErminioFTLumezzane
1 - 2
TrentoFTGubbio
3 - 2
GrossetoFTBari
3 - 2
FoggiaFriday, 13 November 2026
Upcoming fixtures
Friday, 20 November 2026
Saturday, 21 November 2026
Treviso
vs
PergoletteseOstia Mare
vs
Atalanta U23Vado
vs
LatinaAudace Cerignola
vs
BarlettaInter U23
vs
PotenzaMonopoli
vs
CaveseFolgore Caratese
vs
Arzignano ValchiampoGiana Erminio
vs
Juventus Next GenCampobasso
vs
Vis PesaroPineto
vs
PescaraCrotone
vs
CosenzaSavoia
vs
Sorrento
vs
PergoletteseOstia Mare
vs
Atalanta U23Vado
vs
LatinaAudace Cerignola
vs
BarlettaInter U23
vs
PotenzaMonopoli
vs
CaveseFolgore Caratese
vs
Arzignano ValchiampoGiana Erminio
vs
Juventus Next GenCampobasso
vs
Vis PesaroPineto
vs
PescaraCrotone
vs
CosenzaSavoia
vs
SorrentoSunday, 22 November 2026
Pro Vercelli
vs
NovaraUnion Brescia
vs
RenateScafatese
vs
FoggiaAlcione Milano
vs
OspitalettoTeam Altamura
vs
CasaranoLivorno
vs
RavennaPianese
vs
GubbioTorres
vs
SpeziaCatania
vs
BariDesenzano
vs
AlbinoLeffeDolomiti Bellunesi
vs
CarpiAZ Picerno
vs
GiuglianoForlì
vs
ReggianaSambenedettese
vs
Perugia
vs
NovaraUnion Brescia
vs
RenateScafatese
vs
FoggiaAlcione Milano
vs
OspitalettoTeam Altamura
vs
CasaranoLivorno
vs
RavennaPianese
vs
GubbioTorres
vs
SpeziaCatania
vs
BariDesenzano
vs
AlbinoLeffeDolomiti Bellunesi
vs
CarpiAZ Picerno
vs
GiuglianoForlì
vs
ReggianaSambenedettese
vs
PerugiaMonday, 23 November 2026
Wednesday, 25 November 2026
Friday, 27 November 2026
Saturday, 28 November 2026
Carpi
vs
LeccoNovara
vs
Alcione MilanoGubbio
vs
VadoMonterosi
vs
CampobassoPescara
vs
PianeseGiugliano
vs
Team AltamuraLumezzane
vs
DesenzanoOspitaletto
vs
Union BresciaPergolettese
vs
Giana ErminioSalernitana
vs
MonopoliSorrento
vs
Cosenza
vs
LeccoNovara
vs
Alcione MilanoGubbio
vs
VadoMonterosi
CampobassoPescara
vs
PianeseGiugliano
vs
Team AltamuraLumezzane
vs
DesenzanoOspitaletto
vs
Union BresciaPergolettese
vs
Giana ErminioSalernitana
vs
MonopoliSorrento
vs
CosenzaSunday, 29 November 2026
Arzignano Valchiampo
vs
TrentoSpezia
vs
PinetoBarletta
vs
Inter U23Cittadella
vs
Pro VercelliJuventus Next Gen
vs
Dolomiti BellunesiPerugia
vs
LivornoRavenna
vs
TorresCasarano
vs
CataniaPotenza
vs
Audace CerignolaAlbinoLeffe
vs
TrevisoRenate
vs
Folgore CarateseAtalanta U23
vs
ForlìVis Pesaro
vs
SambenedetteseBari
vs
SavoiaCrotone
vs
AZ Picerno
vs
TrentoSpezia
vs
PinetoBarletta
vs
Inter U23Cittadella
vs
Pro VercelliJuventus Next Gen
vs
Dolomiti BellunesiPerugia
vs
LivornoRavenna
vs
TorresCasarano
vs
CataniaPotenza
vs
Audace CerignolaAlbinoLeffe
vs
TrevisoRenate
vs
Folgore CarateseAtalanta U23
vs
ForlìVis Pesaro
vs
SambenedetteseBari
vs
SavoiaCrotone
vs
AZ Picerno