Liga Nacional Apertura
Latest results (last 7 days) and upcoming fixtures (next 14 days), updated automatically · Country code: GUA
This is the permanent Liga Nacional Apertura page on ScoreLiveToday: every result and fixture the automated feed covers for this competition over a three-week window, grouped by day. For one specific day — including days further away — use the week strip and calendar on the scores homepage, or open any match below.
Liga Nacional standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antigua Guatemala | 16 | 9 | 2 | 5 | 28 | 21 | +7 | 29 | DWDWL |
| 2 | CSD Municipal | 16 | 7 | 6 | 3 | 20 | 11 | +9 | 27 | DLDDL |
| 3 | Deportivo Mixco | 16 | 8 | 3 | 5 | 29 | 23 | +6 | 27 | DDWDW |
| 4 | Guastatoya | 16 | 8 | 3 | 5 | 22 | 20 | +2 | 27 | WLDDL |
| 5 | Club Xelajú | 16 | 7 | 3 | 6 | 28 | 20 | +8 | 24 | WLWLW |
| 6 | Deportivo Marquense | 16 | 7 | 3 | 6 | 18 | 21 | -3 | 24 | WDDWL |
| 7 | San Pedro | 16 | 6 | 5 | 5 | 20 | 19 | +1 | 23 | LWDLD |
| 8 | Aurora FC | 16 | 7 | 1 | 8 | 26 | 26 | 0 | 22 | LWWWD |
| 9 | Coban Imperial | 16 | 5 | 4 | 7 | 22 | 25 | -3 | 19 | WLWLW |
| 10 | Deportivo Malacateco | 16 | 5 | 4 | 7 | 18 | 23 | -5 | 19 | LWLWD |
| 11 | Comunicaciones FC | 16 | 5 | 2 | 9 | 18 | 24 | -6 | 17 | WLLLW |
| 12 | CD Suchitepéquez | 16 | 1 | 6 | 9 | 18 | 34 | -16 | 9 | LDDLD |
Play-offs
Standings update automatically from the results feed.
Where to watch the Liga Nacional Apertura
We have not verified official broadcaster listings for this competition yet. Our verified listings cover the world's top competitions and live in the TV Guide.
Latest results
Sunday, 25 October 2026
FTComunicaciones FC
1 - 0
Antigua GuatemalaFTGuastatoya
1 - 3
Deportivo MixcoFTCoban Imperial
3 - 1
Deportivo MarquenseFTSan Pedro
2 - 2
Deportivo MalacatecoFTCD Suchitepéquez
2 - 2
Aurora FC
1 - 0
Antigua GuatemalaFTGuastatoya
1 - 3
Deportivo MixcoFTCoban Imperial
3 - 1
Deportivo MarquenseFTSan Pedro
2 - 2
Deportivo MalacatecoFTCD Suchitepéquez
2 - 2
Aurora FC
CSD Municipal
Club Xelajú