KNVB Cup · NED · Round 1
FC Volendam
3 - 3
Full time
MVV Maastricht
Match events
20'Luis Pedro 0 - 1⚽
34'Thomas Verheijdt 0 - 2⚽
Second half
52'Jack Tuyp 1 - 2⚽
62'Joeri Schroyen 1 - 3⚽
71'Erik Schouten 2 - 3⚽
79'Jack Tuyp 3 - 3⚽
Where to watch
We have not verified an official broadcaster listing for the KNVB Cup yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | KNVB Cup |
|---|---|
| Kick-off (UTC) | Tuesday, 20 September 2016, 18:00 UTC — shown in your local time at the top of this page |
| Status | Finished |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
10FC Volendam wins1Draws
8MVV Maastricht wins18 past meetings on record. Biggest FC Volendam win: MVV Maastricht 6–2 FC Volendam (2015). Biggest MVV Maastricht win: FC Volendam 1–2 MVV Maastricht (2016).
6 May 2016FC Volendam 1 - 2 MVV MaastrichtEredivisie Qualification
2 May 2016MVV Maastricht 2 - 1 FC VolendamEredivisie Qualification
6 Mar 2016FC Volendam 0 - 1 MVV MaastrichtJupiler League
18 Oct 2015MVV Maastricht 3 - 1 FC VolendamJupiler League
10 Apr 2015MVV Maastricht 6 - 2 FC VolendamJupiler League
28 Sep 2014FC Volendam 3 - 0 MVV MaastrichtJupiler League
21 Feb 2014FC Volendam 0 - 1 MVV MaastrichtJupiler League
17 Nov 2013MVV Maastricht 1 - 2 FC VolendamJupiler League
19 May 2013FC Volendam 3 - 1 MVV MaastrichtEredivisie Qualification
16 May 2013MVV Maastricht 0 - 1 FC VolendamEredivisie Qualification
Show all 18 past meetings
26 Apr 2013FC Volendam 2 - 1 MVV MaastrichtJupiler League
4 Feb 2013MVV Maastricht 3 - 4 FC VolendamJupiler League
16 Mar 2012MVV Maastricht 3 - 0 FC VolendamJupiler League
12 Aug 2011FC Volendam 2 - 0 MVV MaastrichtJupiler League
13 May 2011FC Volendam 2 - 0 MVV MaastrichtPlayoff
10 May 2011MVV Maastricht 2 - 3 FC VolendamPlayoff
14 Jan 2011FC Volendam 1 - 2 MVV MaastrichtJupiler League
13 Aug 2010MVV Maastricht 2 - 2 FC VolendamJupiler League
