Premiership · SCO · Round 32
Motherwell
Match cancelled
Kilmarnock
Where to watch
We have not verified an official broadcaster listing for the Premiership yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | Premiership |
|---|---|
| Kick-off (UTC) | Saturday, 21 March 2020, 15:00 UTC — shown in your local time at the top of this page |
| Status | Cancelled |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
14Motherwell wins8Draws
11Kilmarnock wins33 past meetings on record. Biggest Motherwell win: Kilmarnock 3–1 Motherwell (2018). Biggest Kilmarnock win: Motherwell 0–2 Kilmarnock (2016).
21 Dec 2019Kilmarnock 0 - 1 MotherwellPremiership
30 Oct 2019Motherwell 2 - 1 KilmarnockPremiership
2 Mar 2019Kilmarnock 0 - 0 MotherwellPremiership
27 Feb 2019Kilmarnock 0 - 0 MotherwellPremiership
26 Dec 2018Motherwell 0 - 1 KilmarnockPremiership
29 Sep 2018Kilmarnock 3 - 1 MotherwellPremiership
17 Feb 2018Motherwell 0 - 1 KilmarnockPremiership
16 Dec 2017Kilmarnock 1 - 0 MotherwellPremiership
9 Sep 2017Motherwell 2 - 0 KilmarnockPremiership
16 May 2017Motherwell 3 - 1 KilmarnockPremiership
Show all 33 past meetings
4 Mar 2017Kilmarnock 1 - 2 MotherwellPremiership
10 Dec 2016Motherwell 0 - 0 KilmarnockPremiership
6 Aug 2016Kilmarnock 1 - 2 MotherwellPremiership
13 Feb 2016Motherwell 0 - 2 KilmarnockPremiership
31 Oct 2015Kilmarnock 0 - 1 MotherwellPremiership
29 Aug 2015Motherwell 1 - 0 KilmarnockPremiership
8 May 2015Motherwell 3 - 1 KilmarnockPremiership
4 Apr 2015Kilmarnock 1 - 2 MotherwellPremiership
7 Mar 2015Motherwell 1 - 1 KilmarnockPremiership
23 Aug 2014Kilmarnock 2 - 0 MotherwellPremiership
29 Mar 2014Motherwell 1 - 2 KilmarnockPremiership
23 Nov 2013Kilmarnock 0 - 2 MotherwellPremiership
31 Aug 2013Motherwell 2 - 1 KilmarnockPremiership
9 Feb 2013Kilmarnock 2 - 0 MotherwellPremiership
29 Dec 2012Motherwell 2 - 2 KilmarnockPremiership
18 Aug 2012Kilmarnock 1 - 2 MotherwellPremiership
24 Mar 2012Kilmarnock 2 - 0 MotherwellPremiership
22 Oct 2011Motherwell 0 - 0 KilmarnockPremiership
30 Jul 2011Kilmarnock 0 - 0 MotherwellPremiership
11 May 2011Motherwell 1 - 1 KilmarnockPremier League
19 Mar 2011Kilmarnock 3 - 1 MotherwellPremier League
2 Feb 2011Motherwell 0 - 1 KilmarnockPremier League
22 Aug 2010Kilmarnock 0 - 1 MotherwellPremier League
