Premiership Championship Group · NIR · Round 1
Glentoran
0 - 4
Full time
Crusaders
The Oval
Match events
9'Declan Caddell 0 - 1⚽
22'Philip Lowry 0 - 2⚽
Second half
57'Daniel Larmour 0 - 3⚽
86'Paul Heatley 0 - 4⚽
Where to watch
We have not verified an official broadcaster listing for the Premiership Championship Group yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | Premiership Championship Group |
|---|---|
| Kick-off (UTC) | Saturday, 9 April 2022, 14:00 UTC — shown in your local time at the top of this page |
| Status | Finished |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
5Glentoran wins5Draws
20Crusaders wins30 past meetings on record. Biggest Glentoran win: Crusaders 5–2 Glentoran (2019). Biggest Crusaders win: Glentoran 0–3 Crusaders (2021).
21 Jan 2022Crusaders 1 - 2 GlentoranPremiership
20 Nov 2021Crusaders 0 - 1 GlentoranPremiership
25 Sep 2021Glentoran 0 - 3 CrusadersPremiership
29 May 2021Glentoran 2 - 0 CrusadersPremiership Championship Group
27 Mar 2021Glentoran 1 - 0 CrusadersPremiership
2 Feb 2021Crusaders 1 - 0 GlentoranPremiership
5 Dec 2020Crusaders 2 - 0 GlentoranPremiership
14 Dec 2019Glentoran 1 - 1 CrusadersPremiership
28 Sep 2019Crusaders 5 - 2 GlentoranPremiership
29 Dec 2018Glentoran 0 - 1 CrusadersPremiership
Show all 30 past meetings
1 Dec 2018Glentoran 2 - 2 CrusadersPremiership
13 Oct 2018Crusaders 3 - 0 GlentoranPremiership
10 Feb 2018Crusaders 4 - 2 GlentoranPremiership
2 Dec 2017Crusaders 1 - 0 GlentoranPremiership
2 Oct 2017Glentoran 0 - 3 CrusadersPremiership
14 Jan 2017Glentoran 0 - 3 CrusadersPremiership
3 Dec 2016Crusaders 2 - 2 GlentoranPremiership
17 Sep 2016Glentoran 1 - 3 CrusadersPremiership
30 Apr 2016Glentoran 0 - 1 CrusadersPremiership
16 Jan 2016Crusaders 4 - 2 GlentoranPremiership
14 Nov 2015Crusaders 3 - 0 GlentoranPremiership
12 Aug 2015Glentoran 2 - 2 CrusadersPremiership
18 Apr 2015Crusaders 2 - 0 GlentoranPremiership
17 Jan 2015Glentoran 1 - 2 CrusadersPremiership
11 Oct 2014Glentoran 1 - 3 CrusadersPremiership
30 Aug 2014Crusaders 1 - 0 GlentoranPremiership
19 Apr 2014Glentoran 3 - 0 CrusadersPremiership
25 Mar 2014Crusaders 2 - 1 GlentoranPremiership
14 Dec 2013Crusaders 0 - 0 GlentoranPremiership
7 Sep 2013Glentoran 0 - 3 CrusadersPremiership
