FA Cup · CRO · Round 1/8
NK Varazdin
3 - 2
Full time
NK Istra 1961
Match events
8'Marin Pilj 1 - 0⚽
35'Zoran Josipovic 1 - 1⚽
Second half
55'Elias Filet 1 - 2⚽
70'Igor Postonjski (penalty) 2 - 2⚽
80'Michele Sego 3 - 2⚽
Where to watch
We have not verified an official broadcaster listing for the FA Cup yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | FA Cup |
|---|---|
| Kick-off (UTC) | Tuesday, 5 December 2023, 15:00 UTC — shown in your local time at the top of this page |
| Status | Finished |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
8NK Varazdin wins5Draws
8NK Istra 1961 wins21 past meetings on record. Biggest NK Varazdin win: NK Varazdin 3–0 NK Istra 1961 (2020). Biggest NK Istra 1961 win: NK Istra 1961 1–2 NK Varazdin (2022).
1 Dec 2023NK Istra 1961 2 - 0 NK VarazdinHNL
17 Sep 2023NK Varazdin 1 - 0 NK Istra 1961HNL
16 Apr 2023NK Varazdin 0 - 0 NK Istra 1961HNL
3 Feb 2023NK Istra 1961 2 - 1 NK VarazdinHNL
30 Sep 2022NK Varazdin 1 - 1 NK Istra 1961HNL
22 Jul 2022NK Istra 1961 1 - 2 NK VarazdinHNL
26 Apr 2021NK Varazdin 1 - 1 NK Istra 19611. Division
20 Feb 2021NK Istra 1961 0 - 1 NK Varazdin1. Division
28 Nov 2020NK Varazdin 1 - 1 NK Istra 19611. Division
13 Sep 2020NK Istra 1961 0 - 1 NK Varazdin1. Division
Show all 21 past meetings
20 Jun 2020NK Varazdin 3 - 0 NK Istra 19611. Division
7 Feb 2020NK Istra 1961 1 - 0 NK Varazdin1. Division
19 Oct 2019NK Varazdin 1 - 0 NK Istra 19611. Division
3 Aug 2019NK Istra 1961 3 - 1 NK Varazdin1. Division
2 Jun 2018NK Varazdin 1 - 0 NK Istra 19611. Division Qualification
30 May 2018NK Istra 1961 3 - 1 NK Varazdin1. Division Qualification
3 Mar 2012NK Istra 1961 2 - 1 NK Varazdin1. Division
25 Oct 2011NK Varazdin 0 - 1 NK Istra 1961FA Cup
20 Aug 2011NK Varazdin 2 - 2 NK Istra 19611. Division
30 Apr 2011NK Istra 1961 2 - 0 NK Varazdin1. Division
23 Oct 2010NK Varazdin 2 - 1 NK Istra 19611. Division
