Ligue 1 · ALG · Round 19
ES Setif
1 - 0
Full time
MC Alger
Match events
21'Taher Benkhelifa 1 - 0⚽
Second half
84'Mohamed Youcef Belaili
Where to watch
We have not verified an official broadcaster listing for the Ligue 1 yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | Ligue 1 |
|---|---|
| Kick-off (UTC) | Saturday, 2 March 2024, 17:00 UTC — shown in your local time at the top of this page |
| Status | Finished |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
10ES Setif wins7Draws
11MC Alger wins28 past meetings on record. Biggest ES Setif win: MC Alger 5–3 ES Setif (2023). Biggest MC Alger win: ES Setif 0–1 MC Alger (2021).
6 Oct 2023MC Alger 5 - 3 ES SetifLigue 1
10 Jul 2023ES Setif 1 - 1 MC AlgerLigue 1
11 Dec 2022MC Alger 1 - 0 ES SetifLigue 1
12 Apr 2022ES Setif 2 - 1 MC AlgerLigue 1
17 Dec 2021MC Alger 2 - 0 ES SetifLigue 1
28 Jun 2021MC Alger 3 - 2 ES SetifLigue 1
16 Jan 2021ES Setif 0 - 1 MC AlgerLigue 1
9 Jan 2020MC Alger 1 - 2 ES SetifLigue 1
9 Mar 2019ES Setif 2 - 0 MC AlgerLigue 1
1 Sep 2018MC Alger 0 - 1 ES SetifLigue 1
Show all 28 past meetings
28 Aug 2018MC Alger 1 - 2 ES SetifCAF Champions League Grp. B
15 May 2018ES Setif 0 - 1 MC AlgerCAF Champions League Grp. B
20 Jan 2018ES Setif 1 - 2 MC AlgerLigue 1
9 Sep 2017MC Alger 1 - 1 ES SetifLigue 1
24 Feb 2017MC Alger 1 - 2 ES SetifLigue 1
1 Oct 2016ES Setif 2 - 0 MC AlgerLigue 1
27 May 2016MC Alger 2 - 2 ES SetifLigue 1
26 Dec 2015ES Setif 0 - 0 MC AlgerLigue 1
21 Mar 2015MC Alger 1 - 0 ES SetifLigue 1
25 Nov 2014ES Setif 2 - 1 MC AlgerLigue 1
5 Mar 2014MC Alger 1 - 1 ES SetifLigue 1
5 Oct 2013ES Setif 2 - 1 MC AlgerLigue 1
7 May 2013MC Alger 3 - 2 ES SetifLigue 1
24 Nov 2012ES Setif 3 - 1 MC AlgerLigue 1
27 Jan 2012ES Setif 0 - 1 MC AlgerLigue 1
20 Sep 2011MC Alger 1 - 0 ES SetifLigue 1
21 May 2011MC Alger 1 - 1 ES SetifLigue 1
31 Dec 2010ES Setif 2 - 2 MC AlgerLigue 1
