Cup · FIN · Round 1/8
SJK
5 - 1
Full time
VPS
Match events
16'Kelvin Pires 1 - 0âš½
33'Martti Haukioja (penalty) 1 - 1âš½
43'Kelvin Pires 2 - 1âš½
Second half
51'Jaime Moreno 3 - 1âš½
79'Jaime Moreno 4 - 1âš½
85'Josep Nuorela
85'Rasmus Karjalainen 5 - 1âš½
Where to watch
We have not verified an official broadcaster listing for the Cup yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | Cup |
|---|---|
| Kick-off (UTC) | Tuesday, 25 June 2024, 16:00 UTC — shown in your local time at the top of this page |
| Status | Finished |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
23SJK wins5Draws
9VPS wins37 past meetings on record. Biggest SJK win: SJK 4–1 VPS (2022). Biggest VPS win: SJK 0–3 VPS (2017).
12 Apr 2024VPS 1 - 1 SJKVeikkausliiga
27 Jan 2024VPS 2 - 1 SJKLeague Cup Grp. B
21 Oct 2023SJK 0 - 2 VPSVeikkausliiga Championship Group
9 Aug 2023VPS 3 - 2 SJKVeikkausliiga
8 Jun 2023SJK 2 - 1 VPSVeikkausliiga
4 Feb 2023SJK 3 - 2 VPSLeague Cup Grp. B
3 Sep 2022SJK 2 - 0 VPSVeikkausliiga
13 May 2022VPS 0 - 1 SJKVeikkausliiga
23 Feb 2022SJK 4 - 1 VPSLeague Cup Grp. C
13 Sep 2019SJK 1 - 1 VPSVeikkausliiga Relegation Group
Show all 37 past meetings
13 Jul 2019SJK 1 - 0 VPSVeikkausliiga
26 Apr 2019VPS 1 - 1 SJKVeikkausliiga
25 Jan 2019SJK 1 - 2 VPSCup Grp. B
11 Aug 2018VPS 0 - 2 SJKVeikkausliiga
3 Aug 2018SJK 0 - 0 VPSVeikkausliiga
1 Jun 2018VPS 1 - 1 SJKVeikkausliiga
2 Mar 2018SJK 1 - 0 VPSCup Grp. B
11 Sep 2017SJK 2 - 1 VPSVeikkausliiga
17 Jun 2017SJK 0 - 1 VPSVeikkausliiga
8 Apr 2017VPS 1 - 3 SJKVeikkausliiga
1 Mar 2017SJK 0 - 3 VPSCup Grp. B
21 Sep 2016VPS 1 - 2 SJKVeikkausliiga
10 Aug 2016VPS 2 - 1 SJKVeikkausliiga
25 May 2016SJK 1 - 0 VPSVeikkausliiga
21 Apr 2016VPS 1 - 2 SJKCup
10 Feb 2016SJK 2 - 1 VPSLeague Cup Grp. A
23 Aug 2015VPS 1 - 3 SJKVeikkausliiga
22 Jun 2015SJK 3 - 2 VPSVeikkausliiga
14 May 2015SJK 2 - 0 VPSVeikkausliiga
18 Feb 2015VPS 0 - 3 SJKLeague Cup Grp. C
11 Feb 2015SJK 1 - 0 VPSLeague Cup Grp. C
5 Oct 2014SJK 0 - 3 VPSVeikkausliiga
17 Aug 2014VPS 0 - 1 SJKVeikkausliiga
18 Jun 2014VPS 0 - 1 SJKVeikkausliiga
29 Mar 2014SJK 1 - 0 VPSLeague Cup final stage
22 Feb 2014VPS 2 - 3 SJKLeague Cup Grp. D
8 Feb 2014SJK 2 - 3 VPSLeague Cup Grp. D
