Challenge League · SUI · Round 21
FC Vaduz
1 - 0
Full time
Wil
Rheinpark Stadion · Vaduz
Lineups
FC Vaduz4-2-3-1LS
25Schaffran
25SchaffranNH
4Hasler
4HaslerNK35Keckeisen
DS
6Simani
6SimaniLT
28Traber
28TraberMH
26Hammerich
26HammerichSW
8Wieser
8WieserFC
23Cavegn
23CavegnDD
11Del Toro
11Del ToroDS
7Schwizer
7SchwizerKE
9⚽Eduardo
9⚽EduardoAL
1Laidani
1LaidaniMB
8Brahimi
8BrahimiSC
5Crnovrsanin
5CrnovrsaninRG
3Guzzo
3GuzzoMA
30Akahomen
30AkahomenTS
17Staubli
17StaubliBN
7Neziri
7NeziriKN
20Ndau
20NdauNM
10Maier
10MaierMH
25Hajij
AA
12Akinola
12Akinola
Wil4-3-1-2FC Vaduz substitutes
21 Tim Tiado Oehri
1 Benjamin Büchel
15 Simeon Weber
2 Jenthe Mertens
14 Mischa Beeli
17 Alessandro Kräuchi
22 Mischa Eberhard
24 Cedric Gasser
10 Lorik Emini
Wil substitutes
29 Mats Hanke
22 Jason Parente
24 Felipe Borges
11 Simone Rapp
33 Luan Abazi
18 Yannick Bujard
50 Diego De Souza
37 Florian Buhl
Match events
3'Kaio Eduardo 1 - 0⚽
Where to watch
We have not verified an official broadcaster listing for the Challenge League yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | Challenge League |
|---|---|
| Kick-off (UTC) | Sunday, 9 February 2025, 13:15 UTC — shown in your local time at the top of this page |
| Status | Finished |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
14FC Vaduz wins12Draws
13Wil wins39 past meetings on record. Biggest FC Vaduz win: FC Vaduz 5–2 Wil (2022). Biggest Wil win: FC Vaduz 0–2 Wil (2018).
27 Oct 2024Wil 0 - 0 FC VaduzChallenge League
4 Aug 2024FC Vaduz 3 - 2 WilChallenge League
20 Apr 2024FC Vaduz 3 - 1 WilChallenge League
10 Feb 2024Wil 1 - 0 FC VaduzChallenge League
24 Nov 2023FC Vaduz 2 - 2 WilChallenge League
30 Jul 2023Wil 3 - 2 FC VaduzChallenge League
20 May 2023Wil 2 - 0 FC VaduzChallenge League
27 Jan 2023FC Vaduz 2 - 2 WilChallenge League
23 Oct 2022FC Vaduz 0 - 0 WilChallenge League
31 Jul 2022Wil 2 - 0 FC VaduzChallenge League
Show all 39 past meetings
6 May 2022FC Vaduz 5 - 2 WilChallenge League
30 Jan 2022Wil 4 - 4 FC VaduzChallenge League
20 Nov 2021FC Vaduz 1 - 2 WilChallenge League
25 Jul 2021Wil 2 - 3 FC VaduzChallenge League
18 Jul 2020Wil 1 - 2 FC VaduzChallenge League
26 Jan 2020FC Vaduz 2 - 1 WilChallenge League
3 Nov 2019FC Vaduz 4 - 2 WilChallenge League
25 Sep 2019Wil 4 - 1 FC VaduzChallenge League
16 May 2019Wil 1 - 1 FC VaduzChallenge League
2 Apr 2019FC Vaduz 1 - 1 WilChallenge League
11 Nov 2018FC Vaduz 0 - 2 WilChallenge League
26 Sep 2018Wil 0 - 0 FC VaduzChallenge League
9 May 2018FC Vaduz 2 - 2 WilChallenge League
10 Mar 2018Wil 1 - 1 FC VaduzChallenge League
1 Oct 2017FC Vaduz 0 - 0 WilChallenge League
23 Jul 2017Wil 0 - 1 FC VaduzChallenge League
14 Nov 2014FC Vaduz 0 - 2 WilClub Friendlies
10 May 2014Wil 2 - 0 FC VaduzChallenge League
22 Mar 2014FC Vaduz 2 - 2 WilChallenge League
25 Nov 2013FC Vaduz 3 - 1 WilChallenge League
4 Aug 2013Wil 2 - 1 FC VaduzChallenge League
2 Jun 2013FC Vaduz 0 - 2 WilChallenge League
2 Mar 2013Wil 2 - 3 FC VaduzChallenge League
27 Oct 2012FC Vaduz 1 - 2 WilChallenge League
2 Sep 2012Wil 3 - 1 FC VaduzChallenge League
4 Mar 2012Wil 1 - 2 FC VaduzChallenge League
4 Dec 2011FC Vaduz 3 - 2 WilChallenge League
2 Apr 2011FC Vaduz 3 - 1 WilChallenge League
19 Aug 2010Wil 1 - 2 FC VaduzChallenge League
