Challenge League · SUI · Round 28
Wil
0 - 3
Full time
FC Vaduz
Lidl Arena · Wil
Lineups
Wil4-1-2-1-2GM
32Muslija
32MuslijaSG
6⚽Geiger
DJ
4Jacovic
4JacovicYS
15Schmid
15SchmidRG
3Guzzo
3GuzzoBN
7Neziri
7NeziriTS
17Staubli
17StaubliKN
20Ndau
20NdauNM
10Maier
10MaierMH
25Hajij
AA
12Akinola
12AkinolaBB
1Büchel
1BüchelMB
14Beeli
14BeeliDS
6Simani
6SimaniLT
28Traber
28TraberJM
2Mertens
LB
5Berisha
5BerishaCG
24Gasser
24GasserNH
4Hasler
4HaslerRD
30Fernandes
30FernandesMD
20⚽Deme
20⚽DemeFC
23Cavegn
23Cavegn
FC Vaduz4-1-2-1-2Wil substitutes
21 Umar Saho
5 Sadin Crnovrsanin
28 Edis Bytyqi
8 Mergim Brahimi
24 Felipe Borges
11 Simone Rapp
33 Luan Abazi
18 Yannick Bujard
38 Leo Buljan
FC Vaduz substitutes
21 Tim Tiado Oehri
17 Alessandro Kräuchi
22 Mischa Eberhard
8 Sandro Wieser
26 Mats Hammerich
10 Lorik Emini
11 Danilo Del Toro ⚽
35 Nicolas Keckeisen
Match events
17'Malik Deme 0 - 1⚽
36'Simon Geiger (own goal) 0 - 2⚽
Second half
89'Danilo Del Toro 0 - 3⚽
Where to watch
We have not verified an official broadcaster listing for the Challenge League yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | Challenge League |
|---|---|
| Kick-off (UTC) | Tuesday, 1 April 2025, 17:30 UTC — shown in your local time at the top of this page |
| Status | Finished |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
13Wil wins12Draws
15FC Vaduz wins40 past meetings on record. Biggest Wil win: FC Vaduz 5–2 Wil (2022). Biggest FC Vaduz win: FC Vaduz 0–2 Wil (2018).
9 Feb 2025FC Vaduz 1 - 0 WilChallenge League
27 Oct 2024Wil 0 - 0 FC VaduzChallenge League
4 Aug 2024FC Vaduz 3 - 2 WilChallenge League
20 Apr 2024FC Vaduz 3 - 1 WilChallenge League
10 Feb 2024Wil 1 - 0 FC VaduzChallenge League
24 Nov 2023FC Vaduz 2 - 2 WilChallenge League
30 Jul 2023Wil 3 - 2 FC VaduzChallenge League
20 May 2023Wil 2 - 0 FC VaduzChallenge League
27 Jan 2023FC Vaduz 2 - 2 WilChallenge League
23 Oct 2022FC Vaduz 0 - 0 WilChallenge League
Show all 40 past meetings
31 Jul 2022Wil 2 - 0 FC VaduzChallenge League
6 May 2022FC Vaduz 5 - 2 WilChallenge League
30 Jan 2022Wil 4 - 4 FC VaduzChallenge League
20 Nov 2021FC Vaduz 1 - 2 WilChallenge League
25 Jul 2021Wil 2 - 3 FC VaduzChallenge League
18 Jul 2020Wil 1 - 2 FC VaduzChallenge League
26 Jan 2020FC Vaduz 2 - 1 WilChallenge League
3 Nov 2019FC Vaduz 4 - 2 WilChallenge League
25 Sep 2019Wil 4 - 1 FC VaduzChallenge League
16 May 2019Wil 1 - 1 FC VaduzChallenge League
2 Apr 2019FC Vaduz 1 - 1 WilChallenge League
11 Nov 2018FC Vaduz 0 - 2 WilChallenge League
26 Sep 2018Wil 0 - 0 FC VaduzChallenge League
9 May 2018FC Vaduz 2 - 2 WilChallenge League
10 Mar 2018Wil 1 - 1 FC VaduzChallenge League
1 Oct 2017FC Vaduz 0 - 0 WilChallenge League
23 Jul 2017Wil 0 - 1 FC VaduzChallenge League
14 Nov 2014FC Vaduz 0 - 2 WilClub Friendlies
10 May 2014Wil 2 - 0 FC VaduzChallenge League
22 Mar 2014FC Vaduz 2 - 2 WilChallenge League
25 Nov 2013FC Vaduz 3 - 1 WilChallenge League
4 Aug 2013Wil 2 - 1 FC VaduzChallenge League
2 Jun 2013FC Vaduz 0 - 2 WilChallenge League
2 Mar 2013Wil 2 - 3 FC VaduzChallenge League
27 Oct 2012FC Vaduz 1 - 2 WilChallenge League
2 Sep 2012Wil 3 - 1 FC VaduzChallenge League
4 Mar 2012Wil 1 - 2 FC VaduzChallenge League
4 Dec 2011FC Vaduz 3 - 2 WilChallenge League
2 Apr 2011FC Vaduz 3 - 1 WilChallenge League
19 Aug 2010Wil 1 - 2 FC VaduzChallenge League
