Premiership · NIR · Round 15
3 - 1
Full time
Glentoran
Mourneview Park
Match events
29'David McDaid 1 - 0⚽
45+2'David McDaid (penalty) 2 - 0⚽
Second half
71'Paul McGovern 3 - 0⚽
77'Ryan Cooney 3 - 1⚽
Where to watch
We have not verified an official broadcaster listing for the Premiership yet, so rather than guess we leave this blank. Verified listings for the top competitions are collected in our TV Guide.
Match details
| Competition | Premiership |
|---|---|
| Kick-off (UTC) | Saturday, 8 November 2025, 15:00 UTC — shown in your local time at the top of this page |
| Status | Finished |
Line-ups, match events and the head-to-head record for this fixture are shown on this page where the data feed publishes them.
Head to head
16Glentoran wins42 past meetings on record. Biggest Glenavon win: Glentoran 5–0 Glenavon (2023). Biggest Glentoran win: Glentoran 0–4 Glenavon (2014).
19 Aug 2025Glentoran 2 - 0 GlenavonPremiership
12 Mar 2025Glentoran 3 - 3 GlenavonPremiership
9 Nov 2024Glenavon 0 - 3 GlentoranPremiership
28 Sep 2024Glentoran 0 - 0 GlenavonPremiership
5 Mar 2024Glenavon 0 - 0 GlentoranPremiership
21 Oct 2023Glentoran 3 - 1 GlenavonPremiership
5 Aug 2023Glenavon 0 - 1 GlentoranPremiership
10 May 2023Glentoran 5 - 0 GlenavonPremiership ECL Playoff
11 Mar 2023Glentoran 0 - 2 GlenavonPremiership
28 Feb 2023Glentoran 0 - 0 GlenavonPremiership
Show all 42 past meetings
8 Nov 2022Glenavon 2 - 1 GlentoranPremiership
10 May 2022Glentoran 2 - 0 GlenavonPremiership ECL Playoff
26 Feb 2022Glenavon 2 - 4 GlentoranPremiership
17 Dec 2021Glentoran 2 - 0 GlenavonPremiership
2 Oct 2021Glenavon 1 - 2 GlentoranPremiership
20 Mar 2021Glentoran 3 - 1 GlenavonPremiership
16 Mar 2021Glenavon 2 - 1 GlentoranPremiership
24 Oct 2020Glentoran 1 - 1 GlenavonPremiership
22 Feb 2020Glenavon 2 - 2 GlentoranPremiership
28 Jan 2020Glentoran 4 - 0 GlenavonPremiership
9 Aug 2019Glenavon 1 - 1 GlentoranPremiership
7 May 2019Glenavon 2 - 4 GlentoranEuropa League Playoff
18 Feb 2019Glentoran 1 - 2 GlenavonPremiership
20 Oct 2018Glentoran 1 - 2 GlenavonPremiership
1 Sep 2018Glenavon 1 - 1 GlentoranPremiership
10 Mar 2018Glenavon 2 - 2 GlentoranPremiership
14 Nov 2017Glentoran 1 - 3 GlenavonPremiership
25 Aug 2017Glenavon 2 - 2 GlentoranPremiership
11 Feb 2017Glentoran 0 - 0 GlenavonPremiership
19 Nov 2016Glenavon 1 - 1 GlentoranPremiership
13 Sep 2016Glentoran 2 - 2 GlenavonPremiership
23 Apr 2016Glentoran 0 - 1 GlenavonPremiership
15 Feb 2016Glenavon 1 - 3 GlentoranPremiership
28 Nov 2015Glentoran 2 - 0 GlenavonPremiership
28 Aug 2015Glenavon 0 - 0 GlentoranPremiership
4 Apr 2015Glenavon 4 - 0 GlentoranPremiership
14 Feb 2015Glentoran 1 - 2 GlenavonPremiership
8 Nov 2014Glentoran 2 - 4 GlenavonPremiership
4 Oct 2014Glenavon 1 - 2 GlentoranPremiership
29 Mar 2014Glentoran 0 - 4 GlenavonPremiership
14 Jan 2014Glenavon 2 - 3 GlentoranPremiership
16 Nov 2013Glentoran 0 - 0 GlenavonPremiership
